Jolla Sailfish OS First Sailfish OS phone, features
Open-source OS with Linux terminal
General Features
| BRAND | Jolla |
| Dimensions in mm | 131 x 68 x 9.9 mm |
| Releasing | Released |
| Weight | 141grams |
Camera
| Primary camera | 8MP |
| Secondary/Front facing Camera | 2MP |
| Features | Geo-tagging |
| Primary Camera resolution | 2592 x 1944 pixels |
| Video | 1080p@30fps video |
Display
| Screen size | 7.85" |
| Screen type | IPS Capacitive touchscreen |
| Resolution | 3264 x 2448 pixels |
| PPI | 245 ppi |
Hardware features
| RAM | 1GB |
| Processor | 1.4 GHz Krait 300 Dual Core |
| Processor Chip | Qualcomm Snapdragon 400 |
| ROM/Internal Storage | 16GB |
| Memory Type | micro SD card(Expandable to 64GB) |
Operating System
| Operating System(O.S) | Sailfish OS version 1 |
| Type | Open Source |
BATTERY
| Battery Capacity | 2100mAh |
| Max Talk time | 10 hours |
| Max Standby time | 500 hours |
Connectivity
| Bluetooth | Bluetooth v4.0 |
| WiFi | Yes |
| GPRS | Yes |
| GPS | Yes,GLONASS |
| USB | micro-USB |
| Radio | No |
| Sensors | Proximity sensor, Accelerometer, Gyro, compass |
Special Features
- Open Source
- Linux terminal
- 5 point multi touch
- Switchable another half
Cost in Dollars : $249
| Value for Money(Techpalz.com) | 8.9 |
|---|

.jpg)
0 comments:
Post a Comment