Jolla Tablet with Sailfish OS 2.0 full reviews
![]() |
| Jolla Tab |
General Features
| BRAND | Jolla |
| Dimensions in mm | 203 x 137 x 8.3 mm |
| Releasing | 2015 |
| Weight | 384 grams |
Camera
| Primary camera | 5MP |
| Secondary/Front facing Camera | 2MP |
| Features | Geo-tagging |
| Stabilization | Optical Image Stabilization |
| Primary Camera resolution | 2592 x 1944 pixels |
| Video | w/ 1080p@60fps video |
Display
| Screen size | 7.85" |
| Screen type | IPS Capacitive touchscreen |
| Resolution | 2048 x 1536 pixels |
| PPI | 330 ppi |
Hardware features
| RAM | 2GB |
| Processor | 1.8GHz Quad-core |
| Processor Chip | Intel |
| ROM/Internal Storage | 32GB |
| Memory Type | micro SD card(Expandable to 32GB) |
Operating System
| Operating System(O.S) | Sailfish OS 2.0 |
| Type | Open Source |
BATTERY
| Battery Capacity | 4300mAh |
| Max Talk time | nil |
| Max Standby time | nil |
Connectivity
| Bluetooth | Bluetooth v4.0 |
| WiFi | Yes |
| GPRS | Yes |
| GPS | Yes,GLONASS |
| USB | micro-USB |
| Radio | No |
| Sensors | Proximity sensor, Accelerometer, Light sensor |
Special Features
- Open Source
- Linux terminal
- 5 point multi touch
Cost in Dollars : $189
| Value for Money(Techpalz.com) | 8.9 |
|---|

.jpg)
0 comments:
Post a Comment