Huawei Honor 6 Plus Full features,descriptions,reviews,news
![]() |
| Huawei Honor 6 Plus |
OCTA-core processor
Huawei Honor 6 Plus runs on the Android OS, v4.4 with EMUI 3.0 UI. The phone is powered by OCTA-core 1.8GHz processor, as well as 3GB RAM. The 5.5" capacitive touch screen comes with a 401 PPI HD Display resolution. The phone has an internal storage of 32GB. The expected price is $411.General Features
| BRAND | Huawei |
| Dimensions in mm | 150.46 x 75.68 x 7.5 mm |
| Releasing | --- |
| Weight | 165 grams |
Camera
| Primary camera | 8MP |
| Camera lens | Parallel Double Lens |
| Secondary/Front facing Camera | 8MP |
| Flash | dual-LED |
| Primary Camera resolution | 4992 х 3744 pixels |
| Video | 1080p HD |
Display
| Screen size | 5.5" |
| Screen type | TFT IPS Capacitive touchscreen |
| Resolution | Full HD 1920 x 1080 pixels |
| PPI | 401 ppi |
| Gorilla Glass | No |
Hardware features
| RAM | 3GB |
| Processor | 1.8GHz OCTA-core |
| Processor Chip | HUAWEI Hisilicon Kirin 925 |
| ROM/Internal Storage | 32GB |
| Memory Type | micro SD card(Expandable to 32GB) |
| GPU | ARM Mali 628-MP4 |
Operating System
| Operating System(O.S) | Android OS, v4.4 |
BATTERY
| Battery Capacity | 3600mAh |
| Max Talk time | 13Hours |
| Max Standby time | 19Days |
Connectivity
| Bluetooth | Bluetooth v4.0 |
| WiFi | Yes |
| 3G | Yes |
| GPRS | Yes |
| EDGE | Yes |
| FM | Yes |
| USB | micro-USB |
| Dual-SIM | Yes |
| Sensors | Gravity, Light, Distance, Acceleration sensor, Gyro, Compass |
New Features
- Cool Performance
- Good Clarity of camera
- Dual capture
- BIG Display
- High Resolution
Cost in Dollars : $411
| Value for Money(Techpalz.com) | 9.3 |
|---|


0 comments:
Post a Comment