Nokia N1 tablet full features
![]() |
| Nokia N1 |
Nokia N1 tablet runs on the Android OS, v5.0 (Lollipop)operating system. The tab is powered by Intel Atom Z3580 2.3 GHz Quad-core processor, as well as 2GB RAM. Nokia N1 tablet has primary camera of 8MP and a front camera of 5 MP. The tablet has an internal storage of 32GB.
General Features
| BRAND | NOKIA |
| Dimensions in mm | 200.7 x 138.6 x 6.9 mm |
| Releasing | Nov |
| Weight | 318 grams |
Camera
| Primary camera | 8MP |
| Secondary/Front facing Camera | 2MP |
| Features | Geo-tagging |
| Video Resolution | 1080pixels@30fps |
| Primary Camera resolution | 3264 x 2448 pixels |
Display
| Screen size | 7.9" |
| Screen type | AMOLED Capacitive touchscreen |
| Resolution | Full HD 1536 x 2048 pixels |
| PPI | 324 ppi |
| Gorilla Glass | Corning Gorilla Glass 3 |
Hardware features
| RAM | 2 GB |
| Processor | 2.3 GHz Quad-core |
| Processor Chip | Intel Atom Z3580 |
| ROM/Internal Storage | 32GB |
| Memory Type | micro SD card(Expandable to 32GB) |
| GPU | PowerVR G6430 |
Operating System
| Operating System(O.S) | Android v5.0 Lollipop |
BATTERY
| Battery Capacity | 5300mAh |
| Max Talk time | Nil |
| Max Standby time | Nil |
Connectivity
| Bluetooth | Bluetooth v4.0 |
| WiFi | Yes |
| GPRS | No |
| EDGE | No |
| USB | micro-USB v2.0 |
| SIM | No(Not a GSM device) |
| Sensors | Gyro, Accelerometer sensor |
Good Features
- New Android v5.0 Lollipop OS
- Best battery back-up
- Better performance
- Giaint screen
Cost in Dollars : $250
| Value for Money(Techpalz.com) | 9.1 |
|---|



0 comments:
Post a Comment